Complete the attached Personal Cash Flow Statement and then answer the following questions:
Is your cash flow positive or negative?
What can you do to improve your cash flow?
Why is cash flow important?
Please attach your answers and the completed Cash Flow Statement.
Guide
PERSONAL CASH FLOW | |||||||||||
This workbook has annual, monthly and daily cash flow worksheets. Choose the cash flow type that works best for you or use them all to help gain insight on your personal cash flow. | |||||||||||
Daily Cash Flow | Monthly Cash Flow | Annual Cash Flow | |||||||||
Enter an estimated amount of cash flow you experience daily and review the estimated monthly and annual totals. Use this to get a sense of what your daily spending habits will look like over the course of a month or year. | Enter the monthly cash flow you experience monthly or estimate the remaining months to see the projected cash flow for the year for each month. | Enter an annual cash flow amount in four worksheets: Income, Expenses, Discretionary, and Savings. See the monthly break down and how everything compares, and most importantly what your bottom line is in both annual and monthly figures. |
GUIDE
/xl/drawings/drawing1.xml#Guide!A1
DAILY CASH FLOW
/xl/drawings/drawing1.xml#'Daily%20Cash%20Flow'!A1
ANNUAL CASH FLOW
/xl/drawings/drawing1.xml#'Annual%20Cash%20Flow'!A1
MONTHLY CASH FLOW
Daily Cash Flow
PERSONAL CASH FLOW | |||||
Total Available Cash: | $577.84 | NOTE: If you wish to add daily items to the Table, estimate their monthly amount/value and place value in the appropriate month column. | |||
DAILY SUMMARY | |||||
Totals | Daily | Monthly | Annual | ||
Income | $342.47 | $10,416.80 | $125,001.55 | ||
Expenses | $136.06 | $4,138.49 | $49,661.90 | ||
Discretionary | $36.29 | $1,103.82 | $13,245.85 | ||
Savings | $63.02 | $1,916.86 | $23,002.30 | ||
Type | Description | Daily | Monthly | Annual | |
Income | Salary | $246.58 | $7,500.14 | $90,001.70 | |
Income | Commissions/bonus | $13.70 | $416.71 | $5,000.50 | |
Income | Other 1 | $82.19 | $2,499.95 | $29,999.35 | |
Income | Other 2 | $0.00 | $0.00 | $0.00 | |
Income | Other 3 | $0.00 | $0.00 | $0.00 | |
Income | Other 4 | $0.00 | $0.00 | $0.00 | |
Expenses | Federal/SS/Medicare | $41.10 | $1,250.13 | $15,001.50 | |
Expenses | State Income Tax | $6.85 | $208.35 | $2,500.25 | |
Expenses | Vehicle Tax/Fees | $0.55 | $16.73 | $200.75 | |
Expenses | Vehicle Payments | $10.96 | $333.37 | $4,000.40 | |
Expenses | Mortgage/Rent | $41.10 | $1,250.13 | $15,001.50 | |
Expenses | Insurance | $0.68 | $20.68 | $248.20 | |
Expenses | Electricity | $3.29 | $100.07 | $1,200.85 | |
Expenses | Gas | $1.64 | $49.88 | $598.60 | |
Expenses | Water | $1.64 | $49.88 | $598.60 | |
Expenses | Sewer | $0.82 | $24.94 | $299.30 | |
Expenses | Garbage | $0.41 | $12.47 | $149.65 | |
Expenses | Phone | $1.64 | $49.88 | $598.60 | |
Expenses | Internet | $1.64 | $49.88 | $598.60 | |
Expenses | Disability Premiums | $4.11 | $125.01 | $1,500.15 | |
Expenses | Food | $13.70 | $416.71 | $5,000.50 | |
Expenses | Clothing | $3.29 | $100.07 | $1,200.85 | |
Expenses | Medical/Dental/Rx | $1.64 | $49.88 | $598.60 | |
Expenses | Bus | $1.00 | $30.42 | $365.00 | |
Expenses | Other 2 | $0.00 | $0.00 | $0.00 | |
Expenses | Other 3 | $0.00 | $0.00 | $0.00 | |
Expenses | Other 4 | $0.00 | $0.00 | $0.00 | |
Discretionary | Dining | $3.29 | $100.07 | $1,200.85 | |
Discretionary | Gifts | $1.64 | $49.88 | $598.60 | |
Discretionary | Travel | $6.16 | $187.37 | $2,248.40 | |
Discretionary | Entertainment | $3.29 | $100.07 | $1,200.85 | |
Discretionary | Personal Care | $0.82 | $24.94 | $299.30 | |
Discretionary | Shopping | $5.48 | $166.68 | $2,000.20 | |
Discretionary | Charity | $1.64 | $49.88 | $598.60 | |
Discretionary | Club/Memberships | $0.82 | $24.94 | $299.30 | |
Discretionary | Home Improvements | $13.15 | $399.98 | $4,799.75 | |
Discretionary | Other 1 | $0.00 | $0.00 | $0.00 | |
Discretionary | Other 2 | $0.00 | $0.00 | $0.00 | |
Savings | Cash Reserves | $13.70 | $416.71 | $5,000.50 | |
Savings | 401(k)/Etc | $32.88 | $1,000.10 | $12,001.20 | |
Savings | Savings Account | $16.44 | $500.05 | $6,000.60 | |
Savings | Other 1 | $0.00 | $0.00 | $0.00 | |
Savings | Other 2 | $0.00 | $0.00 | $0.00 | |
Total | $107.10 | $3,257.63 | $39,091.50 |
GUIDE
/xl/drawings/drawing2.xml#Guide!A1
DAILY CASH FLOW
/xl/drawings/drawing2.xml#'Daily%20Cash%20Flow'!A1
ANNUAL CASH FLOW
/xl/drawings/drawing2.xml#'Annual%20Cash%20Flow'!A1
MONTHLY CASH FLOW
Monthly Cash Flow
PERSONAL CASH FLOW | |||||||||||||||||
Total Monthly Cash Flow: | $3,634.17 | NOTE: For daily items, estimate the monthly amount/value and place that value in the appropriate month column. | |||||||||||||||
Type | Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||
Income | Salary | $10,000.00 | $10,000.00 | ||||||||||||||
Income | Commissions/bonus | $250.00 | $250.00 | ||||||||||||||
Income | Other 1 | $2,500.00 | $2,500.00 | ||||||||||||||
Income | Other 2 | $0.00 | $0.00 | ||||||||||||||
Income | Other 3 | $0.00 | $0.00 | ||||||||||||||
Income | Other 4 | $0.00 | $0.00 | ||||||||||||||
Expenses | Federal/SS/Medicare | $1,250.00 | $1,250.00 | ||||||||||||||
Expenses | State Income Tax | $0.00 | |||||||||||||||
Expenses | Vehicle Tax/Fees | $16.67 | $16.67 | ||||||||||||||
Expenses | Vehicle Payments | $0.00 | |||||||||||||||
Expenses | Mortgage/Rent | $4,200.00 | $4,200.00 | ||||||||||||||
Expenses | Insurance | $25.00 | $25.00 | ||||||||||||||
Expenses | Electricity | $100.00 | $100.00 | ||||||||||||||
Expenses | Gas | $50.00 | $50.00 | ||||||||||||||
Expenses | Water | $50.00 | $50.00 | ||||||||||||||
Expenses | Sewer | $25.00 | $25.00 | ||||||||||||||
Expenses | Garbage | $12.50 | $12.50 | ||||||||||||||
Expenses | Phone | $50.00 |